2015 Starting Weight - 198.2, Waist 42"
02/21/2015 - 186.6, Waist 40.75" (-11.6 pounds, -1.25 inches)
02/25/2015 - 185.2
03/04/2015 - 185.0
03/11/2015 - 185.6
03/18/2015 - 184.8
03/25/2015 - 185.2
04/01/2015 - 185.6
2014 Starting Weight - 09/17/2014 - 195.4
02/21/2015 - 186.6, Waist 40.75" (-11.6 pounds, -1.25 inches)
02/25/2015 - 185.2
03/04/2015 - 185.0
03/11/2015 - 185.6
03/18/2015 - 184.8
03/25/2015 - 185.2
04/01/2015 - 185.6
2014 Starting Weight - 09/17/2014 - 195.4
09/24/2014 - 194.2, Waist - 42.5" (-1 pound, +.5 inches)
10/01/2014 - 192.0, Waist - 41.5" (-2.2 pounds, -1 inch)
10/08/2014 - 192.6, Waist - 41.75" (+0.6 pounds, +0.25 inches)
10/15/2014 - 194.4, Waist - 41.5" (+1.8 pounds, -0.25 inches)
10/22/2014 - 194.0, Waist - 42" (-0.4 pounds, +0.5 inches)
10/29/2014 - 193.6, Waist - 41.5" (-0.4 pounds, -0.5 inches)
11/05/2014 - 195.2, Waist - 42.25" (+1.6 pounds, +0.75 inches)
11/13/2014 - 195.4, Waist - 41.5" (+0.2 pounds, -0.75 inches)
11/19/2014 - 193.0, Waist - 41.5" (-2.4 pounds, -0.0 inches)
11/26/2014 - 193.0, Waist - 41.0" (-0.0 pounds, -0.5 inches)
12/03/2014 - 192.4, Waist - 41.25" (-0.6 pounds, +0.25 inches)
10/01/2014 - 192.0, Waist - 41.5" (-2.2 pounds, -1 inch)
10/08/2014 - 192.6, Waist - 41.75" (+0.6 pounds, +0.25 inches)
10/15/2014 - 194.4, Waist - 41.5" (+1.8 pounds, -0.25 inches)
10/22/2014 - 194.0, Waist - 42" (-0.4 pounds, +0.5 inches)
10/29/2014 - 193.6, Waist - 41.5" (-0.4 pounds, -0.5 inches)
11/05/2014 - 195.2, Waist - 42.25" (+1.6 pounds, +0.75 inches)
11/13/2014 - 195.4, Waist - 41.5" (+0.2 pounds, -0.75 inches)
11/19/2014 - 193.0, Waist - 41.5" (-2.4 pounds, -0.0 inches)
11/26/2014 - 193.0, Waist - 41.0" (-0.0 pounds, -0.5 inches)
12/03/2014 - 192.4, Waist - 41.25" (-0.6 pounds, +0.25 inches)
No comments:
Post a Comment